Pvc Pipe Meet ISO1452-2 standard.
1. Scope
This part of ISO 1452 specifies the characteristics of solid-wall pipes made from unplasticized poly(vinyl chloride) (PVC-U) for piping systems intended for water supply and for buried and above-ground drainage and sewerage under pressure.
It also specifies the test parameters for the test methods referred to in this part of ISO 1452.
In conjunction with ISO 1452-1 ISO 1452-3, ISO 1452-4 and ISO 1452-5, it is applicable to extruded PVC-U pipes without a socket and pipes with a socket (integral or not), intended to be used for the following:
- a) water mains and services buried in the ground;
- b) conveyance of water above ground for both outside and inside buildings;
- c) buried and above-ground drainage and sewerage under pressure.
It is applicable to piping systems intended for the supply of water under pressure up to and including 25 °C (cold water) intended for human consumption and for general purposes as well as for waste water under pressure.
This part of ISO 1452 is also applicable to pipes for the conveyance of water and waste water up to and including 45 °C. For temperatures between 25 °C and 45 °C
NOTE 1 The producer and the end-user can come to agreement on the possibilities of use for temperatures above 45 °C on a case-by-case basis.
This part of ISO 1452 is also applicable to a range of pipe sizes and pressure classes, and gives requirements concerning colours.
NOTE 2 It is the responsibility of the purchaser or specifier to make the appropriate selections from these aspects, taking into account their particular requirements and any relevant national regulations and installation practices or codes.
2. Material
Fresh virgin material, conform to ISO 1452-1 and to the requirements given in 4.2 and 4.3.
3. Density
The density, ρ, at 23 °C of the pipe, when measured in accordance with ISO 1183-1, 1 350 kg/m3 u ρ u 1 460 kg/m3
4.MRS-value
Defined in ISO 1452-1:2009, 4.4.1, of at least 25 MPa.
5 General characteristics
5.1 Appearance
When viewed without magnification the internal and external surfaces of pipes shall be smooth, clean and free from scoring, cavities and other surface defects to an extent that would prevent conformity to this part of ISO 1452. The material not contain any impurities visible without magnification. The ends of the pipe shall be cut cleanly and square to the axis of the pipe.
5.2 Colour
The colour of the pipes shall be either grey, blue or cream for water supply, and grey or brown for drainage and sewerage under pressure. The colour of the pipes shall be uniform throughout the wall.
5.3 Opacity of pipes intended for the above-ground conveyance of water
The wall of the pipe shall be opaque and shall not transmit more than 0,2 % of visible light when measured in accordance with ISO 7686.
6.Wall thickness and their tolerances
The nominal wall thickness conform to Table as bellow:
7. Different connection of pvc pipe
7.1. Plain end pvc pipe—both end plain.
7.2. Socket end pipe—-one side plain end, one size socket end.
7.3. Rubber ring end pipe—one side plain end, one side rubber ring end.
8. Length of pipe
The nominal pipe length, l, shall be a minimum length which does not include the depth of the socketed portions, as shown as bellow:
NOTE The preferred nominal length of pipe is 6 m. Other lengths are subject to agreement between the
manufacturer and the purchaser. (here we suggest 5meter-5.8meter to load container)
Pirce:
OD SIZE | THICKNESS | PRESSURE | UNIT PRICE(meter) |
mm | mm | mpa | usd |
20 | 1.6 | 0.60 | $0.209 |
1.7 | 1.00 | $0.219 | |
2.0 | 2.00 | $0.252 | |
2.3 | 2.50 | $0.283 | |
25 | 1.6 | 0.60 | $0.265 |
1.7 | 1.00 | $0.279 | |
2.0 | 1.60 | $0.321 | |
2.3 | 2.00 | $0.366 | |
32 | 1.7 | 0.60 | $0.363 |
1.8 | 1.00 | $0.382 | |
2.0 | 1.25 | $0.419 | |
2.4 | 1.60 | $0.497 | |
40 | 1.8 | 0.60 | $0.531 |
2.0 | 1.00 | $0.769 | |
3.0 | 1.60 | $0.925 | |
50 | 1.8 | 0.60 | $0.670 |
2.0 | 0.80 | $0.799 | |
2.4 | 1.00 | $0.977 | |
3.0 | 1.25 | $1.184 | |
63 | 2.0 | 0.63 | $0.852 |
2.5 | 0.80 | $1.056 | |
3.0 | 1.00 | $1.246 | |
3.8 | 1.25 | $1.553 | |
4.7 | 1.60 | $1.896 | |
75 | 2.0 | 0.40 | $1.031 |
2.3 | 0.63 | $1.172 | |
2.9 | 0.80 | $1.450 | |
3.6 | 1.00 | $1.779 | |
4.5 | 1.25 | $2.189 | |
5.6 | 1.60 | $2.683 | |
90 | 2.0 | 0.40 | $1.229 |
2.8 | 0.63 | $1.695 | |
3.5 | 0.80 | $2.098 | |
4.3 | 1.00 | $2.547 | |
5.4 | 1.25 | $3.159 | |
6.7 | 1.60 | $3.855 | |
110 | 2.2 | 0.40 | $1.667 |
2.7 | 0.63 | $2.015 | |
3.4 | 0.80 | $2.515 | |
4.2 | 1.00 | $3.076 | |
5.3 | 1.25 | $3.826 | |
6.6 | 1.60 | $4.703 | |
125 | 2.5 | 0.40 | $2.138 |
3.1 | 0.63 | $2.633 | |
3.9 | 0.80 | $3.260 | |
4.8 | 1.00 | $3.935 | |
7.4 | 1.60 | $6.011 | |
140 | 3.5 | 0.63 | $3.313 |
4.3 | 0.80 | $4.037 | |
5.4 | 1.00 | $5.031 | |
6.7 | 1.25 | $6.176 | |
8.3 | 1.60 | $7.543 | |
160 | 3.2 | 0.40 | $3.493 |
4.0 | 0.63 | $4.304 | |
4.9 | 0.80 | $5.257 | |
6.2 | 1.00 | $6.591 | |
7.7 | 1.25 | $8.093 | |
9.5 | 1.60 | $9.866 | |
180 | 4.4 | 0.63 | $5.342 |
5.5 | 0.80 | $6.640 | |
6.9 | 1.00 | $8.253 | |
8.6 | 1.25 | $10.162 | |
10.7 | 1.60 | $12.504 | |
200 | 4.0 | 0.40 | $5.316 |
4.9 | 0.63 | $6.425 | |
6.2 | 0.80 | $8.070 | |
7.7 | 1.00 | $9.929 | |
9.6 | 1.25 | $12.253 | |
11.9 | 1.60 | $14.982 | |
225 | 5.5 | 0.63 | $8.115 |
6.9 | 0.80 | $10.104 | |
8.6 | 1.00 | $12.467 | |
10.8 | 1.25 | $15.513 | |
13.4 | 1.60 | $19.001 | |
250 | 6.2 | 0.63 | $10.156 |
7.7 | 0.80 | $12.516 | |
9.6 | 1.00 | $15.479 | |
11.9 | 1.25 | $18.975 | |
14.8 | 1.60 | $23.322 | |
280 | 6.9 | 0.63 | $12.655 |
8.6 | 0.80 | $15.641 | |
10.7 | 1.00 | $19.338 | |
13.4 | 1.25 | $23.954 | |
16.6 | 1.60 | $29.264 | |
315 | 7.7 | 0.63 | $15.877 |
9.7 | 0.80 | $19.861 | |
12.1 | 1.00 | $24.586 | |
15.0 | 1.25 | $30.150 | |
18.7 | 1.60 | $37.120 | |
355 | 8.7 | 0.63 | $20.239 |
10.9 | 0.80 | $25.161 | |
13.6 | 1.00 | $31.126 | |
16.9 | 1.25 | $38.286 | |
21.1 | 1.60 | $47.160 | |
400 | 9.8 | 0.63 | $25.640 |
12.3 | 0.80 | $31.977 | |
15.3 | 1.00 | $39.419 | |
19.1 | 1.25 | $48.722 | |
23.7 | 1.60 | $59.699 | |
450 | 11.0 | 0.63 | $32.392 |
13.8 | 0.80 | $40.346 | |
17.2 | 1.00 | $49.867 | |
21.5 | 1.25 | $61.725 | |
26.7 | 1.60 | $75.688 | |
500 | 12.3 | 0.63 | $40.234 |
15.3 | 0.80 | $49.680 | |
19.1 | 1.00 | $61.537 | |
23.9 | 1.25 | $76.183 | |
29.7 | 1.60 | $93.492 | |
560 | 13.7 | 0.63 | $50.186 |
17.2 | 0.80 | $62.558 | |
21.4 | 1.00 | $77.263 | |
26.7 | 1.25 | $95.399 | |
630 | 15.4 | 0.63 | $63.504 |
19.3 | 0.80 | $78.959 | |
24.1 | 1.00 | $97.867 | |
30.0 | 1.25 | $120.497 |
成为第一个评论 “ISO water supply pvc pipe” 的人