PVC Tee
1.PVC tees are manufactured to give you the capability of branching off of an existing PVC pipeline. Tees come in sizes from 1/2” up to 24” in size to fit many different sized applications. PVC tees are made with socket glue ends, threaded ends, and a combination of both so that you are not limited as to what you need to accomplish in your job. PVC tees also are made in reducing sizes for applications that need to run branches smaller that will feed from the main line. PVC tees meet ISO1452-2 and GB1002.2, These tees can handle temperatures that range up to 140 degrees Fahrenheit.
2.PVC reducer tee are manufactured to give you the capability of branching off of an existing PVC pipeline. Tees come in sizes from 1/2” up to 24” in size to fit many different sized applications. PVC tees are made with socket glue ends, threaded ends, and a combination of both so that you are not limited as to what you need to accomplish in your job. PVC tees also are made in reducing sizes for applications that need to run branches smaller that will feed from the main line. PVC tees meet ISO1452-2 and GB1002.2, These tees can handle temperatures that range up to 140 degrees Fahrenheit.
1/2″= OD20MM= DN15, 3/4″= OD25MM=DN20, 1″= OD32MM= DN25
1-1/2″= OD40MM= DN32, 2″= OD63MM= DN50, 2-1/2″=OD75MM= DN65
3″ =OD90MM= DN80, 4″ =OD110MM= DN100, 5″= OD140MM= DN125
6″= OD160MM= DN150, 8″= OD200MM= DN200.
for example, 1″ pipe mean pipe outside diameter is 32mm, but 1″ fittings means fittings inner size is 32mm, so correct pipeline is 1” pipe+1” fittings )
pvc tee
SIZE | UNIT PRICE | PCS/CTNS |
20 | $0.049 | 900 |
25 | $0.074 | 635 |
32 | $0.110 | 344 |
40 | $0.205 | 255 |
50 | $0.308 | 108 |
63 | $0.583 | 50 |
75 | $0.885 | 32 |
90 | $1.357 | 30 |
110 | $2.617 | 16 |
125 | $3.483 | 12 |
140 | $4.853 | 10 |
160 | $6.708 | 6 |
180 | $23.821 | 4 |
200 | $13.848 | 4 |
225 | $18.405 | 2 |
250 | $25.005 | 2 |
280 | $54.560 | 1 |
315 | $64.105 | 1 |
355 | $104.449 | 1 |
400 | $107.834 | 1 |
pvc reducing tee
SIZE | UNIT PRICE | PCS/CTNS |
25*20 | $0.063 | 420 |
32*20 | $0.091 | 320 |
32*25 | $0.110 | 320 |
40*20 | $0.173 | 352 |
40*25 | $0.185 | 224 |
40*32 | $0.185 | 212 |
50*20 | $0.197 | 192 |
50*25 | $0.209 | 192 |
50*32 | $0.235 | 189 |
50*40 | $0.272 | 150 |
63*20 | $0.322 | 144 |
63*25 | $0.329 | 144 |
63*32 | $0.390 | 126 |
63*40 | $0.411 | 70 |
63*50 | $0.426 | 108 |
75*32 | $0.605 | 75 |
75*40 | $0.657 | 69 |
75*50 | $0.697 | 72 |
75*63 | $0.763 | 72 |
90*50 | $1.050 | 40 |
90*63 | $1.110 | 40 |
90*75 | $1.196 | 36 |
110*50 | $1.589 | 30 |
110*63 | $1.686 | 30 |
110*75 | $1.719 | 28 |
110*90 | $1.957 | 22 |
125*75 | $2.489 | 18 |
125*90 | $2.699 | 18 |
125*110 | $3.021 | 16 |
140*90 | $3.452 | 16 |
140*110 | $4.039 | 12 |
160*90 | $4.458 | 12 |
160*110 | $4.918 | 12 |
160*125 | $5.310 | 12 |
160*140 | $5.610 | 10 |
180*160 | $16.111 | 5 |
200*75 | $8.746 | 5 |
200*90 | $9.782 | 4 |
200*110 | $8.866 | 4 |
200*160 | $10.963 | 4 |
225*110 | $14.500 | 4 |
225*160 | $14.500 | 4 |
250*110 | $16.686 | 4 |
250*200 | $19.793 | 3 |
280*200 | $71.923 | 3 |
280*250 | $42.308 | |
315*110 | $42.308 | 2 |
315*125 | $43.662 | |
315*160 | $43.662 | 2 |
315*200 | $45.015 | |
315*250 | $50.769 | 2 |
355*110 | $75.815 | 2 |
355*160 | $81.569 | 1 |
355*200 | $87.323 | 1 |
355*250 | $90.369 | 1 |
355*315 | $102.486 | 1 |
400*200 | $94.431 | 1 |
400*250 | $99.169 | 1 |
400*315 | $103.840 | 1 |
Above price validity: 2019/6/1-2019/7/1
成为第一个评论 “pvc tee” 的人